Volume
$54.6M
Liquidity
$1.6M
Open
n/a
Close
2026-12-31 00:00 UTC

Outcomes

Outcome Price
No 0.962
Yes 0.038

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:08 UTC 0x78a3...c2d4 SELL No 0.961 117.97 $113
2026-04-07 04:08 UTC 0x64a3...5ecb BUY No 0.962 6.00 $6
2026-04-07 04:03 UTC 0x10f5...d192 SELL No 0.961 98.94 $95
2026-04-07 03:47 UTC 0xad59...e4e2 SELL No 0.961 529.19 $509
2026-04-07 03:47 UTC 0xad59...e4e2 BUY No 0.962 529.20 $509
2026-04-07 03:41 UTC 0xad68...8b94 BUY No 0.962 112.26 $108
2026-04-07 03:40 UTC 0x60b7...b326 BUY No 0.962 380.00 $366
2026-04-07 03:39 UTC 0x27ba...eb29 BUY No 0.962 18.00 $17
2026-04-07 03:39 UTC 0xb3c5...b00e SELL No 0.961 18.00 $17
2026-04-07 03:38 UTC 0xd718...d129 BUY No 0.962 22.00 $21
2026-04-07 03:37 UTC 0xb834...6e97 SELL No 0.961 22.00 $21
2026-04-07 03:37 UTC 0x8752...8d6c BUY No 0.962 24.00 $23
2026-04-07 03:37 UTC 0x639e...56a6 BUY No 0.962 50.00 $48
2026-04-07 03:37 UTC 0x2323...8cd9 SELL No 0.961 24.00 $23
2026-04-07 03:36 UTC 0xead2...cbe5 BUY No 0.962 18.00 $17
2026-04-07 03:36 UTC 0x8bdc...d9e3 SELL No 0.961 18.00 $17
2026-04-07 03:35 UTC 0x10e5...b7f1 BUY No 0.962 10.00 $10
2026-04-07 03:32 UTC 0x8ca5...b729 SELL Yes 0.038 1360.00 $52
2026-04-07 03:32 UTC 0x3cc8...afd9 SELL Yes 0.038 1378.00 $52
2026-04-07 03:32 UTC 0x9451...6d38 SELL Yes 0.038 1453.98 $55

Related wallets

Wallet Market volume Trades Overall score
0x53c7...dfde $2.9K 1 n/a
0x60b7...b326 $1.4K 4 n/a
0xad59...e4e2 $1.0K 2 n/a
0xd820...93e2 $1.0K 2 n/a
0x49c3...5d23 $1.0K 2 n/a
0x942d...927d $1,000 2 n/a
0xa636...4e5f $995 2 43.0
0x5781...bbfb $962 5 48.5
0x1a04...d3a7 $540 6 46.8
0x9f74...b22d $532 1 n/a