Wallet Detail
0xa636986be05b8f4b79ff3964ae2d9c1f871f4e5f
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 43.0 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 17.5 | Return quality after penalising unstable outcomes. |
| Recency | 94.3 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (94.3).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-2 | $499 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 10:05 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 517.59 | $497 |
| 2026-04-06 10:05 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 517.59 | $498 |
| 2026-04-06 10:04 UTC | Will LeBron James win the 2028 US Presidential Election? | SELL | No | 0.994 | 500.93 | $498 |
| 2026-04-06 10:04 UTC | Will LeBron James win the 2028 US Presidential Election? | BUY | No | 0.995 | 500.93 | $498 |
| 2026-04-06 10:01 UTC | Will Tim Walz win the 2028 US Presidential Election? | SELL | No | 0.993 | 503.47 | $500 |
| 2026-04-06 10:01 UTC | Will Tim Walz win the 2028 US Presidential Election? | BUY | No | 0.994 | 503.47 | $500 |
Recent alerts
| Time | Alert | Severity | Score |
|---|