Wallet Detail
0x578187099908039d2dfcba1806f83e5a97c4bbfb
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.5 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 42.4 | Return quality after penalising unstable outcomes. |
| Recency | 99.1 | How active and up-to-date the wallet's signal is. |
| Sample size | 55.0 | Confidence boost from observing enough trades. |
| Specialization | 64.3 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.1).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (5 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 28.5 | 5 | 0.0% | $-0 | $192 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 02:48 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 12.00 | $12 |
| 2026-04-07 02:48 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 245.56 | $236 |
| 2026-04-07 02:48 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 276.00 | $266 |
| 2026-04-07 02:48 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 266.47 | $256 |
| 2026-04-07 02:47 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 199.95 | $192 |
Recent alerts
| Time | Alert | Severity | Score |
|---|