Wallet Detail
0xb3c541cbe4fc700161b78949c8191d991430b00e
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.8 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 41.2 | Return quality after penalising unstable outcomes. |
| Recency | 99.4 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.4).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $15 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 03:39 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 18.00 | $17 |
| 2026-04-07 02:57 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 18.00 | $17 |
| 2026-04-07 00:27 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 5.00 | $5 |
| 2026-04-06 23:53 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 5.00 | $5 |
| 2026-04-06 07:46 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 23.00 | $22 |
| 2026-04-06 07:39 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 23.00 | $22 |
Recent alerts
| Time | Alert | Severity | Score |
|---|