Wallet Detail
0xad5949845960d573c56ffb51b835b64a5550e4e2
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 43.7 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 17.6 | Return quality after penalising unstable outcomes. |
| Recency | 99.5 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.5).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-2 | $506 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 03:58 UTC | Will LeBron James win the 2028 US Presidential Election? | SELL | No | 0.994 | 505.91 | $503 |
| 2026-04-07 03:58 UTC | Will LeBron James win the 2028 US Presidential Election? | BUY | No | 0.995 | 505.92 | $503 |
| 2026-04-07 03:55 UTC | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | SELL | No | 0.990 | 509.51 | $504 |
| 2026-04-07 03:54 UTC | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | BUY | No | 0.991 | 509.52 | $505 |
| 2026-04-07 03:47 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 529.19 | $509 |
| 2026-04-07 03:47 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 529.20 | $509 |
Recent alerts
| Time | Alert | Severity | Score |
|---|