Wallet Detail
0xffad79eb0a330a078723021821146328dd019655
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 47.2 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 33.4 | Return quality after penalising unstable outcomes. |
| Recency | 88.3 | How active and up-to-date the wallet's signal is. |
| Sample size | 67.4 | Confidence boost from observing enough trades. |
| Specialization | 65.5 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 90.1 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: confidence (90.1).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (8 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.1 | 8 | 0.0% | $-0 | $89 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-05 08:41 UTC | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.991 | 88.92 | $88 |
| 2026-04-05 06:50 UTC | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.992 | 88.92 | $88 |
| 2026-04-05 03:51 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 86.69 | $86 |
| 2026-04-04 16:11 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 86.70 | $86 |
| 2026-04-04 16:05 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 94.23 | $93 |
| 2026-04-04 14:57 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 94.23 | $94 |
| 2026-04-03 09:57 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 87.48 | $87 |
| 2026-04-03 09:14 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 87.48 | $87 |
Recent alerts
| Time | Alert | Severity | Score |
|---|