Volume
$43.1M
Liquidity
$1.2M
Open
n/a
Close
2028-11-07 00:00 UTC

Outcomes

Outcome Price
No 0.993
Yes 0.007

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:00 UTC 0x5bcc...a235 BUY No 0.993 196.37 $195
2026-04-07 03:58 UTC 0x4325...5c3e BUY No 0.993 90.63 $90
2026-04-07 03:53 UTC 0x9f3c...1474 BUY No 0.993 203.42 $202
2026-04-07 03:47 UTC 0xc452...b211 BUY No 0.993 167.17 $166
2026-04-07 03:39 UTC 0x4bba...a76f SELL No 0.992 873.00 $866
2026-04-07 03:39 UTC 0xaa30...1d4e SELL Yes 0.007 0.62 $0
2026-04-07 02:09 UTC 0x0b02...4e33 SELL No 0.992 1.84 $2
2026-04-07 02:07 UTC 0xaa30...1d4e SELL Yes 0.007 1.96 $0
2026-04-07 02:07 UTC 0x3cd9...a46d BUY Yes 0.008 7377.00 $59
2026-04-07 02:07 UTC 0x11ef...b167 BUY No 0.993 814.00 $808
2026-04-07 02:07 UTC 0x44da...3c65 BUY No 0.993 804.00 $798
2026-04-07 02:06 UTC 0x8f3e...f5c7 BUY No 0.993 827.00 $821
2026-04-07 02:06 UTC 0xf03f...bb6f BUY No 0.993 844.00 $838
2026-04-07 02:06 UTC 0x97ad...2a07 BUY No 0.993 823.00 $817
2026-04-07 02:06 UTC 0xe062...cda2 BUY No 0.993 833.00 $827
2026-04-07 02:06 UTC 0x2124...1e63 BUY No 0.993 793.00 $787
2026-04-07 02:06 UTC 0x5ef1...b200 BUY No 0.993 817.00 $811
2026-04-07 02:06 UTC 0x36f1...f0f6 BUY No 0.993 822.00 $816
2026-04-07 02:06 UTC 0xaa30...1d4e SELL Yes 0.007 5.12 $0
2026-04-07 02:06 UTC 0x278f...5e4c BUY Yes 0.008 7371.00 $59

Related wallets

Wallet Market volume Trades Overall score
0x8b47...8661 $8.6K 1 n/a
0xbbda...f9ef $3.0K 2 n/a
0xfaae...4d2b $2.7K 2 n/a
0x77bc...759d $2.7K 2 n/a
0xeece...b407 $2.5K 2 n/a
0x70ac...8811 $2.3K 2 n/a
0x6eb4...b6e1 $2.2K 1 n/a
0x51a9...f121 $2.1K 1 n/a
0x93de...bfae $2.0K 2 n/a
0xc948...314b $1.9K 2 n/a