Volume
$39.1M
Liquidity
$2.0M
Open
n/a
Close
2028-11-07 00:00 UTC

Outcomes

Outcome Price
No 0.993
Yes 0.007

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:09 UTC 0x38f9...474e BUY No 0.993 1633.74 $1.6K
2026-04-07 03:38 UTC 0xbd76...72dc BUY No 0.993 88.62 $88
2026-04-07 03:20 UTC 0x8eec...600b BUY No 0.993 371.00 $368
2026-04-07 03:02 UTC 0x9cb5...3163 SELL No 0.992 128.90 $128
2026-04-07 02:07 UTC 0x7ae4...6467 BUY No 0.993 831.00 $825
2026-04-07 02:05 UTC 0x5e2c...cbf1 BUY No 0.993 822.00 $816
2026-04-07 02:05 UTC 0x2dd8...b225 BUY No 0.993 818.00 $812
2026-04-07 02:05 UTC 0x5337...da60 BUY No 0.993 818.00 $812
2026-04-07 02:05 UTC 0x0f97...2912 BUY No 0.993 837.00 $831
2026-04-07 02:05 UTC 0x9869...198b BUY No 0.993 811.00 $805
2026-04-07 02:05 UTC 0xf196...4575 BUY No 0.993 803.00 $797
2026-04-07 02:04 UTC 0x4c41...a78b BUY No 0.993 821.00 $815
2026-04-07 02:04 UTC 0x6fde...def1 BUY No 0.993 810.00 $804
2026-04-07 01:47 UTC 0xd6c2...a53d SELL No 0.992 8.00 $8
2026-04-07 00:21 UTC 0xaa2c...76d5 SELL Yes 0.007 15.70 $0
2026-04-07 00:21 UTC 0xd6c2...a53d BUY No 0.993 6.00 $6
2026-04-07 00:13 UTC 0xeae9...172e BUY No 0.993 42.30 $42
2026-04-06 23:50 UTC 0xd6c2...a53d BUY No 0.993 6.00 $6
2026-04-06 23:48 UTC 0x94bc...e2a6 SELL No 0.992 27.46 $27
2026-04-06 23:32 UTC 0xa13d...6cfe SELL No 0.992 230.61 $229

Related wallets

Wallet Market volume Trades Overall score
0x6eb4...b6e1 $4.6K 2 n/a
0x30e0...48a4 $2.9K 2 n/a
0x7a9e...13d2 $2.9K 2 n/a
0x322d...37fe $2.7K 2 n/a
0x9616...9549 $2.7K 2 n/a
0x1103...25b6 $2.5K 2 n/a
0x139e...4f76 $2.4K 2 n/a
0x718e...c203 $2.3K 2 n/a
0xd196...15ce $2.3K 2 n/a
0x1dd7...8a4f $2.2K 2 n/a