Volume
$38.3M
Liquidity
$2.0M
Open
n/a
Close
2028-11-07 00:00 UTC

Outcomes

Outcome Price
No 0.993
Yes 0.007

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:09 UTC 0x38f9...474e SELL No 0.992 1699.97 $1.7K
2026-04-07 04:05 UTC 0x4d8d...9bc8 BUY No 0.993 149.04 $148
2026-04-07 03:56 UTC 0x3009...d719 BUY No 0.993 181.27 $180
2026-04-07 03:34 UTC 0xf170...b932 BUY No 0.993 315.21 $313
2026-04-07 02:56 UTC 0x3498...4c30 SELL No 0.992 3.00 $3
2026-04-07 01:40 UTC 0x10e7...7e84 BUY No 0.993 90.86 $90
2026-04-07 01:34 UTC 0xb0e5...833c BUY No 0.993 47.33 $47
2026-04-07 01:28 UTC 0xbb26...5530 BUY No 0.993 28.20 $28
2026-04-07 01:25 UTC 0xaf9c...46a0 SELL No 0.992 84.59 $84
2026-04-07 01:16 UTC 0xee27...a257 SELL No 0.992 220.54 $219
2026-04-07 00:28 UTC 0xf445...9f9b SELL No 0.992 90.77 $90
2026-04-06 23:58 UTC 0xf7aa...dcb9 BUY No 0.993 102.72 $102
2026-04-06 23:55 UTC 0xb518...16df SELL No 0.992 81.15 $81
2026-04-06 23:37 UTC 0xaf9c...46a0 BUY No 0.993 84.59 $84
2026-04-06 23:33 UTC 0xc883...6e30 BUY No 0.993 65.46 $65
2026-04-06 22:55 UTC 0xba36...36ca BUY No 0.993 70.49 $70
2026-04-06 22:15 UTC 0xf445...9f9b BUY No 0.993 90.77 $90
2026-04-06 22:04 UTC 0xb518...16df BUY No 0.993 81.15 $81
2026-04-06 21:55 UTC 0xee27...a257 BUY No 0.993 220.54 $219
2026-04-06 21:36 UTC 0xce0f...a820 SELL No 0.992 272.91 $271

Related wallets

Wallet Market volume Trades Overall score
0xcf1c...7b26 $24.3K 11 42.3
0x5de3...2039 $13.6K 8 40.4
0x185f...2014 $9.6K 2 n/a
0x4259...1cb0 $9.5K 2 n/a
0xcc41...0b97 $9.5K 2 n/a
0xcfc2...a476 $9.5K 2 n/a
0xa883...f5f0 $9.5K 2 n/a
0xa673...0fca $9.5K 2 n/a
0x4184...8106 $9.5K 2 n/a
0xd31d...884a $9.5K 2 n/a