Wallet Detail
0xee2795ed892315f7455b969b9c71a937b986a257
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 46.0 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 27.1 | Return quality after penalising unstable outcomes. |
| Recency | 98.7 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (98.7).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-1 | $203 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 01:16 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 220.54 | $219 |
| 2026-04-06 21:55 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 220.54 | $219 |
| 2026-04-06 17:43 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 204.43 | $203 |
| 2026-04-06 15:58 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 204.43 | $203 |
| 2026-04-04 11:18 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 187.31 | $186 |
| 2026-04-04 06:04 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 187.31 | $186 |
Recent alerts
| Time | Alert | Severity | Score |
|---|