Wallet Detail
0xb49205d0768b7b735a5f5d4439c2376d0a12c342
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.2 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 35.6 | Return quality after penalising unstable outcomes. |
| Recency | 99.2 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.2).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $89 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 23:49 UTC | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | SELL | No | 0.990 | 83.75 | $83 |
| 2026-04-06 17:24 UTC | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | BUY | No | 0.991 | 83.75 | $83 |
| 2026-04-04 23:10 UTC | Will Tim Walz win the 2028 US Presidential Election? | SELL | No | 0.993 | 97.58 | $97 |
| 2026-04-04 21:35 UTC | Will Tim Walz win the 2028 US Presidential Election? | BUY | No | 0.994 | 97.59 | $97 |
| 2026-04-04 11:13 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 88.62 | $88 |
| 2026-04-04 07:06 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 88.62 | $88 |
Recent alerts
| Time | Alert | Severity | Score |
|---|