Volume
$39.0M
Liquidity
$1.7M
Open
n/a
Close
2028-11-07 00:00 UTC

Outcomes

Outcome Price
No 0.994
Yes 0.006

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:06 UTC 0x3f9a...37d2 SELL Yes 0.006 0.02 $0
2026-04-07 04:06 UTC 0x6c33...f18c SELL No 0.993 97.70 $97
2026-04-07 04:06 UTC 0xcbec...de44 BUY No 0.994 828.01 $823
2026-04-07 03:53 UTC 0xa286...4f66 BUY No 0.994 34.21 $34
2026-04-07 03:51 UTC 0x5815...0588 BUY No 0.994 821.00 $816
2026-04-07 03:49 UTC 0xb582...777e BUY No 0.994 827.00 $822
2026-04-07 03:49 UTC 0x0c7d...b0aa BUY No 0.994 803.00 $798
2026-04-07 03:49 UTC 0x3f9a...37d2 SELL Yes 0.006 1.92 $0
2026-04-07 03:49 UTC 0xd70c...cbd9 BUY Yes 0.007 7282.00 $51
2026-04-07 03:49 UTC 0x7823...833a BUY No 0.994 791.00 $786
2026-04-07 03:49 UTC 0xca87...a65c BUY No 0.994 800.00 $795
2026-04-07 03:49 UTC 0x8efa...c752 BUY No 0.994 801.00 $796
2026-04-07 03:49 UTC 0x6785...1753 BUY No 0.994 792.00 $787
2026-04-07 03:49 UTC 0xca3b...510b BUY No 0.994 821.00 $816
2026-04-07 03:48 UTC 0xd75f...b9ac BUY No 0.994 826.00 $821
2026-04-07 03:44 UTC 0x443d...ab2f BUY No 0.994 5.03 $5
2026-04-07 03:44 UTC 0x3f9a...37d2 SELL Yes 0.006 0.23 $0
2026-04-07 03:44 UTC 0x99e9...d269 SELL No 0.993 868.00 $862
2026-04-07 03:41 UTC 0x1409...b628 BUY No 0.994 629.00 $625
2026-04-07 03:40 UTC 0x6c33...f18c BUY No 0.994 97.71 $97

Related wallets

Wallet Market volume Trades Overall score
0x7a24...5075 $5.3K 2 n/a
0xf2f5...f352 $2.6K 1 n/a
0xed51...c256 $2.6K 1 n/a
0x8db0...4dc0 $2.5K 1 n/a
0x123d...3755 $2.5K 1 n/a
0xb00d...ee31 $2.4K 3 42.5
0x8fa0...eeb6 $2.4K 3 40.9
0xc022...d41a $2.4K 1 n/a
0x8275...f74d $2.3K 1 n/a
0x121b...f289 $2.3K 1 n/a