Volume
$44.0M
Liquidity
$943.2K
Open
n/a
Close
2028-11-07 00:00 UTC

Outcomes

Outcome Price
No 0.991
Yes 0.009

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:08 UTC 0xb3c9...1619 BUY No 0.991 263.37 $261
2026-04-07 03:59 UTC 0xd1f5...1598 BUY No 0.991 120.08 $119
2026-04-07 03:55 UTC 0xad59...e4e2 SELL No 0.990 509.51 $504
2026-04-07 03:54 UTC 0xad59...e4e2 BUY No 0.991 509.52 $505
2026-04-07 03:48 UTC 0xc50e...f9a2 BUY No 0.991 243.19 $241
2026-04-07 03:26 UTC 0x8c2c...05d9 BUY No 0.991 143.29 $142
2026-04-07 03:24 UTC 0x003a...f2db SELL No 0.990 504.03 $499
2026-04-07 03:24 UTC 0x003a...f2db BUY No 0.991 504.04 $499
2026-04-07 01:28 UTC 0x2876...2d47 SELL No 0.990 92.83 $92
2026-04-07 00:21 UTC 0xaa2c...76d5 SELL Yes 0.009 7.81 $0
2026-04-06 23:57 UTC 0xf7aa...dcb9 SELL No 0.990 135.21 $134
2026-04-06 23:49 UTC 0xb492...c342 SELL No 0.990 83.75 $83
2026-04-06 23:16 UTC 0xb1e1...e935 SELL No 0.990 62.56 $62
2026-04-06 22:52 UTC 0xdf16...0ba4 SELL No 0.990 88.79 $88
2026-04-06 22:42 UTC 0xf7aa...dcb9 BUY No 0.991 135.22 $134
2026-04-06 22:27 UTC 0xceff...6821 BUY Yes 0.010 854.90 $9
2026-04-06 22:22 UTC 0xceff...6821 BUY Yes 0.010 577.29 $6
2026-04-06 22:14 UTC 0xa413...d645 SELL No 0.990 61.55 $61
2026-04-06 22:12 UTC 0x625b...c6fe SELL No 0.990 62.56 $62
2026-04-06 21:52 UTC 0x145b...7118 BUY No 0.991 240.16 $238

Related wallets

Wallet Market volume Trades Overall score
0xeb97...d4bb $5.3K 1 n/a
0x0d7e...42ba $4.3K 4 n/a
0x405f...5852 $3.2K 2 n/a
0x6ad8...88cb $2.1K 2 n/a
0xa7be...ef59 $2.1K 2 n/a
0x777c...49a1 $2.0K 2 n/a
0x28a7...119b $2.0K 2 n/a
0xe46c...5d5f $1.6K 2 n/a
0xf836...ab89 $1.6K 2 n/a
0x6321...86fc $1.3K 2 n/a