Wallet Detail
0x8e6e9e375def58a89e0895f2cfec1325f3f6f870
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.0 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 36.8 | Return quality after penalising unstable outcomes. |
| Recency | 99.3 | How active and up-to-date the wallet's signal is. |
| Sample size | 55.0 | Confidence boost from observing enough trades. |
| Specialization | 64.3 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.3).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (5 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 28.5 | 5 | 0.0% | $-0 | $88 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 00:25 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 87.00 | $86 |
| 2026-04-06 08:09 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 83.67 | $83 |
| 2026-04-06 06:06 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 83.68 | $83 |
| 2026-04-04 08:31 UTC | Will Bernie Sanders win the 2028 Democratic presidential nomination? | SELL | No | 0.994 | 94.08 | $94 |
| 2026-04-04 07:21 UTC | Will Bernie Sanders win the 2028 Democratic presidential nomination? | BUY | No | 0.995 | 94.08 | $94 |
Recent alerts
| Time | Alert | Severity | Score |
|---|