Volume
$40.5M
Liquidity
$2.2M
Open
n/a
Close
2028-11-07 00:00 UTC

Outcomes

Outcome Price
No 0.995
Yes 0.005

Recent alerts

Time Alert Wallet Score
No recent alerts for this market.

Recent trades

Time Wallet Side Outcome Price Size Notional
2026-04-07 04:00 UTC 0xc36d...4a92 BUY No 0.995 98.49 $98
2026-04-07 03:58 UTC 0xf5d8...2ced BUY No 0.995 560.00 $557
2026-04-07 03:54 UTC 0x6fe6...ac4a BUY No 0.995 200.14 $199
2026-04-07 03:43 UTC 0x610b...516d BUY No 0.995 39.87 $40
2026-04-07 03:43 UTC 0xeac8...4baa SELL Yes 0.005 7505.80 $38
2026-04-07 03:43 UTC 0xb582...777e SELL No 0.994 804.60 $800
2026-04-07 03:42 UTC 0x0c7d...b0aa SELL No 0.994 847.90 $843
2026-04-07 03:42 UTC 0x3e7c...c4a0 BUY No 0.995 110.55 $110
2026-04-07 03:42 UTC 0xd70c...cbd9 SELL No 0.994 846.90 $842
2026-04-07 03:41 UTC 0xca3b...510b SELL No 0.994 815.50 $811
2026-04-07 03:31 UTC 0x41f1...aa05 SELL No 0.994 51.18 $51
2026-04-07 03:27 UTC 0xfcff...57c4 SELL No 0.994 802.80 $798
2026-04-07 03:26 UTC 0x4b8c...081b SELL No 0.994 854.30 $849
2026-04-07 03:26 UTC 0x10c2...91df SELL No 0.994 826.00 $821
2026-04-07 03:25 UTC 0xf389...89ae SELL No 0.994 844.80 $840
2026-04-07 03:25 UTC 0xf9e0...e398 SELL No 0.994 814.80 $810
2026-04-07 03:15 UTC 0x5994...a6c3 SELL No 0.994 821.80 $817
2026-04-07 03:13 UTC 0x1a59...92c3 SELL No 0.994 829.70 $825
2026-04-07 03:04 UTC 0x2cbc...42b7 SELL No 0.994 237.94 $237
2026-04-07 03:03 UTC 0x2cbc...42b7 BUY No 0.995 237.95 $237

Related wallets

Wallet Market volume Trades Overall score
0xd00b...9aa0 $3.5K 2 n/a
0x7c63...df32 $3.3K 2 n/a
0x5ff3...d25a $3.2K 2 n/a
0x1e5e...0ce0 $3.2K 2 n/a
0x8148...d0d9 $2.6K 2 n/a
0x63a6...338e $2.6K 2 n/a
0xe42b...dd5c $2.6K 2 n/a
0x54f7...cd43 $2.5K 2 n/a
0x373c...ba22 $2.4K 2 n/a
0x553d...5e3e $2.4K 2 n/a