Wallet Detail
0x62aef254582dfc881a836ed8792f762c53124b6e
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 47.3 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 35.7 | Return quality after penalising unstable outcomes. |
| Recency | 92.9 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (92.9).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $89 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 02:00 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 86.05 | $85 |
| 2026-04-05 23:51 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 86.05 | $85 |
| 2026-04-04 08:50 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 84.27 | $84 |
| 2026-04-04 07:52 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 84.28 | $84 |
| 2026-04-03 18:54 UTC | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | SELL | No | 0.990 | 98.58 | $98 |
| 2026-04-03 17:52 UTC | Will Oprah Winfrey win the 2028 Democratic presidential nomination? | BUY | No | 0.991 | 98.59 | $98 |
Recent alerts
| Time | Alert | Severity | Score |
|---|