Wallet Detail
0x255c71ec1a431bbc778edb3fad3c987fcb92ffff
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 47.9 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 34.8 | Return quality after penalising unstable outcomes. |
| Recency | 98.5 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 87.3 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (98.5).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $100 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 21:36 UTC | Will Bernie Sanders win the 2028 Democratic presidential nomination? | SELL | No | 0.994 | 100.74 | $100 |
| 2026-04-06 19:50 UTC | Will Bernie Sanders win the 2028 Democratic presidential nomination? | BUY | No | 0.995 | 100.74 | $100 |
| 2026-04-04 13:29 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 95.69 | $95 |
| 2026-04-04 12:26 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 95.70 | $95 |
| 2026-04-04 05:10 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 106.96 | $106 |
| 2026-04-04 04:03 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 106.97 | $106 |
Recent alerts
| Time | Alert | Severity | Score |
|---|