Wallet Detail
0x24609afe90a68d3b910496a4ed70c214817285cf
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.2 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 33.0 | Return quality after penalising unstable outcomes. |
| Recency | 95.8 | How active and up-to-date the wallet's signal is. |
| Sample size | 67.4 | Confidence boost from observing enough trades. |
| Specialization | 65.5 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 90.1 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (95.8).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (8 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.1 | 8 | 0.0% | $-0 | $93 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 12:23 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 91.29 | $91 |
| 2026-04-06 10:20 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 91.30 | $91 |
| 2026-04-05 01:55 UTC | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.991 | 91.20 | $90 |
| 2026-04-05 00:46 UTC | Will Chelsea Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.992 | 91.21 | $90 |
| 2026-04-04 15:31 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 103.73 | $103 |
| 2026-04-04 14:28 UTC | Will LeBron James win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 103.74 | $103 |
| 2026-04-04 05:32 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 90.44 | $90 |
| 2026-04-04 05:20 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 90.44 | $90 |
Recent alerts
| Time | Alert | Severity | Score |
|---|