Wallet Detail
0xf4451e1eabd20c8cc8d2f13d1ba6e2f63f669f9b
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.1 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 33.2 | Return quality after penalising unstable outcomes. |
| Recency | 99.3 | How active and up-to-date the wallet's signal is. |
| Sample size | 67.4 | Confidence boost from observing enough trades. |
| Specialization | 65.5 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 83.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.3).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (8 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.1 | 8 | 0.0% | $-0 | $91 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 00:28 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 90.77 | $90 |
| 2026-04-06 22:15 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 90.77 | $90 |
| 2026-04-05 15:23 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 87.99 | $87 |
| 2026-04-05 13:38 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 88.00 | $87 |
| 2026-04-04 09:33 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 105.14 | $104 |
| 2026-04-04 08:29 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 105.15 | $104 |
| 2026-04-04 06:55 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 84.33 | $84 |
| 2026-04-04 05:57 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 84.33 | $84 |
Recent alerts
| Time | Alert | Severity | Score |
|---|