Wallet Detail
0x5de3677813f23cf7b48ea858694a3d7fb3272039
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 40.3 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 18.0 | Return quality after penalising unstable outcomes. |
| Recency | 75.8 | How active and up-to-date the wallet's signal is. |
| Sample size | 67.4 | Confidence boost from observing enough trades. |
| Specialization | 65.5 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: confidence (78.7).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (8 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.1 | 8 | 0.0% | $-7 | $1.7K |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-03 08:45 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 1806.29 | $1.8K |
| 2026-04-03 07:42 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 1806.29 | $1.8K |
| 2026-04-02 09:34 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 1705.00 | $1.7K |
| 2026-04-02 08:26 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 1705.00 | $1.7K |
| 2026-04-02 06:43 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 1644.81 | $1.6K |
| 2026-04-02 05:25 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 1644.81 | $1.6K |
| 2026-04-01 08:22 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 1710.00 | $1.7K |
| 2026-04-01 06:29 UTC | Will Hillary Clinton win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 1710.00 | $1.7K |
Recent alerts
| Time | Alert | Severity | Score |
|---|