Wallet Detail
0xca2d3299d2cb5af282cd70f00d17b4a5ad174e2f
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 47.8 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 34.2 | Return quality after penalising unstable outcomes. |
| Recency | 98.1 | How active and up-to-date the wallet's signal is. |
| Sample size | 63.8 | Confidence boost from observing enough trades. |
| Specialization | 65.2 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 83.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (98.1).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (7 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 30.3 | 7 | 0.0% | $-0 | $92 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 20:14 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 91.52 | $91 |
| 2026-04-06 18:28 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 91.52 | $91 |
| 2026-04-06 08:55 UTC | Will Tim Walz win the 2028 US Presidential Election? | SELL | No | 0.993 | 86.44 | $86 |
| 2026-04-06 06:56 UTC | Will Tim Walz win the 2028 US Presidential Election? | BUY | No | 0.994 | 86.38 | $86 |
| 2026-04-04 06:49 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 102.76 | $102 |
| 2026-04-04 05:51 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY | No | 0.993 | 102.76 | $102 |
| 2026-04-03 06:10 UTC | Will Andrew Yang win the 2028 Democratic presidential nomination? | SELL | No | 0.992 | 89.90 | $89 |
Recent alerts
| Time | Alert | Severity | Score |
|---|