Wallet Detail
0xf63c9dd559dee7fa55fd33554dad4e81d2edf63d
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 49.2 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 39.3 | Return quality after penalising unstable outcomes. |
| Recency | 99.4 | How active and up-to-date the wallet's signal is. |
| Sample size | 67.4 | Confidence boost from observing enough trades. |
| Specialization | 65.5 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.4).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (8 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.1 | 8 | 0.0% | $-0 | $29 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 00:30 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 5.00 | $5 |
| 2026-04-07 00:28 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 5.00 | $5 |
| 2026-04-06 22:15 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 46.00 | $44 |
| 2026-04-06 21:28 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 46.00 | $44 |
| 2026-04-06 09:46 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 16.00 | $15 |
| 2026-04-06 09:08 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 16.00 | $15 |
| 2026-04-06 09:08 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 54.00 | $52 |
| 2026-04-06 08:24 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 54.00 | $52 |
Recent alerts
| Time | Alert | Severity | Score |
|---|