Wallet Detail
0xde00a94120c70166fbef1f5e5e5ad6ba7be5f424
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 49.6 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 38.8 | Return quality after penalising unstable outcomes. |
| Recency | 98.1 | How active and up-to-date the wallet's signal is. |
| Sample size | 73.6 | Confidence boost from observing enough trades. |
| Specialization | 66.2 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (98.1).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Profile is based on 10 tracked trades.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 32.3 | 10 | 0.0% | $-0 | $27 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 20:10 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 29.00 | $28 |
| 2026-04-06 18:42 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 29.00 | $28 |
| 2026-04-06 15:36 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 9.00 | $9 |
| 2026-04-06 14:47 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 9.00 | $9 |
| 2026-04-06 13:58 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 40.00 | $38 |
| 2026-04-06 13:06 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 40.00 | $38 |
| 2026-04-06 10:34 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 40.00 | $38 |
| 2026-04-06 09:52 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 40.00 | $38 |
| 2026-04-06 07:39 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 23.00 | $22 |
| 2026-04-06 07:08 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 23.00 | $22 |
Recent alerts
| Time | Alert | Severity | Score |
|---|