Wallet Detail
0xd10bdc438713454aff043082431353cb7332e3cf
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.4 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 39.6 | Return quality after penalising unstable outcomes. |
| Recency | 99.4 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.4).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $35 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 02:11 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 18.00 | $17 |
| 2026-04-07 01:20 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 18.00 | $17 |
| 2026-04-06 13:59 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 38.00 | $37 |
| 2026-04-06 13:04 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 38.00 | $37 |
| 2026-04-06 09:48 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 54.00 | $52 |
| 2026-04-06 09:08 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 54.00 | $52 |
Recent alerts
| Time | Alert | Severity | Score |
|---|