Wallet Detail
0xb2a1f40084a2adfce2d666e4041e085b46b43de7
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 49.7 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 39.6 | Return quality after penalising unstable outcomes. |
| Recency | 99.9 | How active and up-to-date the wallet's signal is. |
| Sample size | 70.7 | Confidence boost from observing enough trades. |
| Specialization | 65.9 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.9).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (9 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.7 | 9 | 0.0% | $-0 | $23 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 02:10 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 18.00 | $17 |
| 2026-04-07 01:20 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 18.00 | $17 |
| 2026-04-07 00:28 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 49.00 | $47 |
| 2026-04-06 23:51 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 49.00 | $47 |
| 2026-04-06 22:14 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 5.00 | $5 |
| 2026-04-06 21:29 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 5.00 | $5 |
| 2026-04-06 11:07 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 30.00 | $29 |
| 2026-04-06 10:33 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 30.00 | $29 |
| 2026-04-06 05:27 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 11.00 | $11 |
Recent alerts
| Time | Alert | Severity | Score |
|---|