Overall score
77.2
Tracked trades
29
Total volume
$349
Fresh wallet
Yes

Score breakdown

Metric Score What it means
Overall 77.2 Composite score used for ranking and alert context.
Consistency 63.3 How repeatable the wallet's priced trading edge looks.
Risk-adjusted 61.2 Return quality after penalising unstable outcomes.
Recency 99.2 How active and up-to-date the wallet's signal is.
Sample size 100.0 Confidence boost from observing enough trades.
Specialization 85.3 How clearly the wallet focuses on a niche it performs in.
Confidence 83.7 Overall confidence after combining the supporting metrics.

Score explanation

  • Strongest signal: sample size (100.0).
  • Weakest signal: risk-adjusted (61.2).
  • Primary focus is uncategorized at 100.0% of tracked activity.
  • Profile is based on 29 tracked trades.
  • Wallet belongs to a detected cluster of 2 wallets (confidence 70.2).

Cluster info

timing_correlation_v1:2w:2m:70
2 wallets
Confidence: 70.17
Method: timing_correlation_v1

Category performance

Category Score Trades Win rate PnL proxy Avg size
uncategorized 70.5 29 75.9% $0 $12

Recent trades

Time Market Side Outcome Price Size Notional
2026-04-07 00:07 UTC US forces enter Iran by April 30? BUY Yes 0.996 5.00 $5
2026-04-07 00:03 UTC US forces enter Iran by April 30? BUY Yes 0.996 6.00 $6
2026-04-06 23:59 UTC US forces enter Iran by April 30? BUY Yes 0.996 8.00 $8
2026-04-06 23:55 UTC US forces enter Iran by April 30? BUY Yes 0.996 9.00 $9
2026-04-06 23:52 UTC US forces enter Iran by April 30? BUY Yes 0.996 6.00 $6
2026-04-06 23:48 UTC US forces enter Iran by April 30? BUY Yes 0.996 7.00 $7
2026-04-06 23:44 UTC US forces enter Iran by April 30? BUY Yes 0.996 9.00 $9
2026-04-06 23:18 UTC US forces enter Iran by April 30? BUY Yes 0.996 5.00 $5
2026-04-06 23:14 UTC US forces enter Iran by April 30? BUY Yes 0.996 7.00 $7
2026-04-06 23:11 UTC US forces enter Iran by April 30? BUY Yes 0.995 8.00 $8
2026-04-06 23:07 UTC US forces enter Iran by April 30? BUY Yes 0.995 11.00 $11
2026-04-06 23:03 UTC US forces enter Iran by April 30? BUY Yes 0.996 13.00 $13
2026-04-06 23:00 UTC US forces enter Iran by April 30? BUY Yes 0.996 18.00 $18
2026-04-06 22:56 UTC US forces enter Iran by April 30? BUY Yes 0.996 24.00 $24
2026-04-06 22:52 UTC US forces enter Iran by April 30? SELL Yes 0.995 102.00 $101
2026-04-06 22:42 UTC US forces enter Iran by April 30? BUY Yes 0.995 6.00 $6
2026-04-06 22:38 UTC US forces enter Iran by April 30? BUY Yes 0.995 7.00 $7
2026-04-06 22:34 UTC US forces enter Iran by April 30? BUY Yes 0.995 9.00 $9
2026-04-06 22:30 UTC US forces enter Iran by April 30? BUY Yes 0.995 10.00 $10
2026-04-06 22:22 UTC US forces enter Iran by April 30? BUY Yes 0.996 13.00 $13

Recent alerts

Time Alert Severity Score
No recent alerts for this wallet.