Wallet Detail
0x890b7f7c4e3ec260185b25fe0df0bcb426d64813
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.3 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 39.9 | Return quality after penalising unstable outcomes. |
| Recency | 98.5 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (98.5).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $31 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 21:27 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 49.00 | $47 |
| 2026-04-06 20:46 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 49.00 | $47 |
| 2026-04-06 18:53 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 9.00 | $9 |
| 2026-04-06 17:57 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 9.00 | $9 |
| 2026-04-06 14:41 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 38.00 | $37 |
| 2026-04-06 13:59 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 38.00 | $37 |
Recent alerts
| Time | Alert | Severity | Score |
|---|