Overall score
49.9
Tracked trades
12
Total volume
$369
Fresh wallet
Yes

Score breakdown

Metric Score What it means
Overall 49.9 Composite score used for ranking and alert context.
Consistency 0.0 How repeatable the wallet's priced trading edge looks.
Risk-adjusted 37.5 Return quality after penalising unstable outcomes.
Recency 99.4 How active and up-to-date the wallet's signal is.
Sample size 78.7 Confidence boost from observing enough trades.
Specialization 66.2 How clearly the wallet focuses on a niche it performs in.
Confidence 78.7 Overall confidence after combining the supporting metrics.

Score explanation

  • Strongest signal: recency (99.4).
  • Weakest signal: consistency (0.0).
  • Primary focus is uncategorized at 100.0% of tracked activity.
  • Profile is based on 12 tracked trades.

Cluster info

No cluster assigned.

Category performance

Category Score Trades Win rate PnL proxy Avg size
uncategorized 32.3 12 0.0% $-0 $31

Recent trades

Time Market Side Outcome Price Size Notional
2026-04-07 00:29 UTC Will Jesus Christ return before 2027? SELL No 0.961 46.00 $44
2026-04-06 23:52 UTC Will Jesus Christ return before 2027? BUY No 0.962 46.00 $44
2026-04-06 20:26 UTC Will Jesus Christ return before 2027? SELL No 0.961 40.00 $38
2026-04-06 20:20 UTC Will Jesus Christ return before 2027? BUY No 0.962 40.00 $38
2026-04-06 17:06 UTC Will Jesus Christ return before 2027? SELL No 0.961 9.00 $9
2026-04-06 16:18 UTC Will Jesus Christ return before 2027? BUY No 0.962 9.00 $9
2026-04-06 15:36 UTC Will Jesus Christ return before 2027? SELL No 0.961 29.00 $28
2026-04-06 14:46 UTC Will Jesus Christ return before 2027? BUY No 0.962 29.00 $28
2026-04-06 14:43 UTC Will Jesus Christ return before 2027? SELL No 0.961 38.00 $37
2026-04-06 14:41 UTC Will Jesus Christ return before 2027? BUY No 0.962 38.00 $37
2026-04-06 14:40 UTC Will Jesus Christ return before 2027? SELL No 0.961 30.00 $29
2026-04-06 13:56 UTC Will Jesus Christ return before 2027? BUY No 0.962 30.00 $29

Recent alerts

Time Alert Severity Score
No recent alerts for this wallet.