Wallet Detail
0x6f9ed3002b959fbffe76b4822accc034f1a8d046
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 50.0 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 37.6 | Return quality after penalising unstable outcomes. |
| Recency | 99.8 | How active and up-to-date the wallet's signal is. |
| Sample size | 78.7 | Confidence boost from observing enough trades. |
| Specialization | 66.2 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.8).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Profile is based on 12 tracked trades.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 32.3 | 12 | 0.0% | $-0 | $30 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 02:09 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 22.00 | $21 |
| 2026-04-07 01:20 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 22.00 | $21 |
| 2026-04-06 23:16 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 49.00 | $47 |
| 2026-04-06 22:13 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 49.00 | $47 |
| 2026-04-06 21:29 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 5.00 | $5 |
| 2026-04-06 20:41 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 5.00 | $5 |
| 2026-04-06 20:25 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 34.00 | $33 |
| 2026-04-06 20:05 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 34.00 | $33 |
| 2026-04-06 13:06 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 40.00 | $38 |
| 2026-04-06 12:05 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 40.00 | $38 |
| 2026-04-06 12:05 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 40.00 | $38 |
| 2026-04-06 11:06 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 40.00 | $38 |
Recent alerts
| Time | Alert | Severity | Score |
|---|