Wallet Detail
0x6695c9fd67a153cd89d8d871a71d6a698542625b
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.6 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 40.8 | Return quality after penalising unstable outcomes. |
| Recency | 99.2 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.2).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $20 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 23:51 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 49.00 | $47 |
| 2026-04-06 23:16 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 49.00 | $47 |
| 2026-04-06 23:14 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 5.00 | $5 |
| 2026-04-06 22:15 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 5.00 | $5 |
| 2026-04-06 13:03 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 7.00 | $7 |
| 2026-04-06 12:03 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 7.00 | $7 |
Recent alerts
| Time | Alert | Severity | Score |
|---|