Overall score
49.6
Tracked trades
10
Total volume
$238
Fresh wallet
Yes

Score breakdown

Metric Score What it means
Overall 49.6 Composite score used for ranking and alert context.
Consistency 0.0 How repeatable the wallet's priced trading edge looks.
Risk-adjusted 39.2 Return quality after penalising unstable outcomes.
Recency 97.4 How active and up-to-date the wallet's signal is.
Sample size 73.6 Confidence boost from observing enough trades.
Specialization 66.2 How clearly the wallet focuses on a niche it performs in.
Confidence 78.7 Overall confidence after combining the supporting metrics.

Score explanation

  • Strongest signal: recency (97.4).
  • Weakest signal: consistency (0.0).
  • Primary focus is uncategorized at 100.0% of tracked activity.
  • Profile is based on 10 tracked trades.

Cluster info

No cluster assigned.

Category performance

Category Score Trades Win rate PnL proxy Avg size
uncategorized 32.3 10 0.0% $-0 $24

Recent trades

Time Market Side Outcome Price Size Notional
2026-04-06 17:56 UTC Will Jesus Christ return before 2027? SELL No 0.961 29.00 $28
2026-04-06 17:08 UTC Will Jesus Christ return before 2027? BUY No 0.962 29.00 $28
2026-04-06 17:07 UTC Will Jesus Christ return before 2027? SELL No 0.961 34.00 $33
2026-04-06 16:19 UTC Will Jesus Christ return before 2027? BUY No 0.962 34.00 $33
2026-04-06 16:19 UTC Will Jesus Christ return before 2027? SELL No 0.961 34.00 $33
2026-04-06 15:35 UTC Will Jesus Christ return before 2027? BUY No 0.962 34.00 $33
2026-04-06 09:49 UTC Will Jesus Christ return before 2027? SELL No 0.961 16.00 $15
2026-04-06 09:46 UTC Will Jesus Christ return before 2027? BUY No 0.962 16.00 $15
2026-04-06 07:41 UTC Will Jesus Christ return before 2027? SELL No 0.961 11.00 $11
2026-04-06 07:07 UTC Will Jesus Christ return before 2027? BUY No 0.962 11.00 $11

Recent alerts

Time Alert Severity Score
No recent alerts for this wallet.