Wallet Detail
0x371baec04b1438f05e08a2a665323135f9660401
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 50.2 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 38.5 | Return quality after penalising unstable outcomes. |
| Recency | 99.4 | How active and up-to-date the wallet's signal is. |
| Sample size | 78.7 | Confidence boost from observing enough trades. |
| Specialization | 66.2 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.4).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Profile is based on 12 tracked trades.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 32.3 | 12 | 0.0% | $-0 | $24 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-07 00:30 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 49.00 | $47 |
| 2026-04-07 00:28 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 49.00 | $47 |
| 2026-04-06 14:43 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 7.00 | $7 |
| 2026-04-06 14:39 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 7.00 | $7 |
| 2026-04-06 11:08 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 7.00 | $7 |
| 2026-04-06 10:33 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 30.00 | $29 |
| 2026-04-06 10:33 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 7.00 | $7 |
| 2026-04-06 09:52 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 30.00 | $29 |
| 2026-04-06 07:46 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 48.00 | $46 |
| 2026-04-06 07:40 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 48.00 | $46 |
| 2026-04-06 07:06 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 11.00 | $11 |
| 2026-04-06 06:24 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 11.00 | $11 |
Recent alerts
| Time | Alert | Severity | Score |
|---|