Wallet Detail
0x31c36c9c3ed9fc8af46431ad63ac7f0558937bdc
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.0 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 40.0 | Return quality after penalising unstable outcomes. |
| Recency | 96.5 | How active and up-to-date the wallet's signal is. |
| Sample size | 59.7 | Confidence boost from observing enough trades. |
| Specialization | 64.7 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (96.5).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (6 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 29.5 | 6 | 0.0% | $-0 | $30 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 14:43 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 40.00 | $38 |
| 2026-04-06 14:42 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 40.00 | $38 |
| 2026-04-06 12:03 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 7.00 | $7 |
| 2026-04-06 11:08 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 7.00 | $7 |
| 2026-04-06 07:07 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 48.00 | $46 |
| 2026-04-06 06:23 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 48.00 | $46 |
Recent alerts
| Time | Alert | Severity | Score |
|---|