Wallet Detail
0x2ad25a9e1ed3de75b79dbc47cfd6ee73454143bb
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 48.6 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 40.0 | Return quality after penalising unstable outcomes. |
| Recency | 97.0 | How active and up-to-date the wallet's signal is. |
| Sample size | 63.8 | Confidence boost from observing enough trades. |
| Specialization | 65.2 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (97.0).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (7 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 30.3 | 7 | 0.0% | $-0 | $26 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 16:16 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 29.00 | $28 |
| 2026-04-06 15:36 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 29.00 | $28 |
| 2026-04-06 12:05 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 38.00 | $37 |
| 2026-04-06 11:08 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 38.00 | $37 |
| 2026-04-06 09:49 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 16.00 | $15 |
| 2026-04-06 09:47 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 16.00 | $15 |
| 2026-04-06 05:27 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 23.00 | $22 |
Recent alerts
| Time | Alert | Severity | Score |
|---|