Overall score
58.5
Tracked trades
531
Total volume
$94.5K
Fresh wallet
Yes

Score breakdown

Metric Score What it means
Overall 58.5 Composite score used for ranking and alert context.
Consistency 31.5 How repeatable the wallet's priced trading edge looks.
Risk-adjusted 24.4 Return quality after penalising unstable outcomes.
Recency 99.8 How active and up-to-date the wallet's signal is.
Sample size 100.0 Confidence boost from observing enough trades.
Specialization 78.3 How clearly the wallet focuses on a niche it performs in.
Confidence 78.7 Overall confidence after combining the supporting metrics.

Score explanation

  • Strongest signal: sample size (100.0).
  • Weakest signal: risk-adjusted (24.4).
  • Primary focus is uncategorized at 100.0% of tracked activity.
  • Profile is based on 531 tracked trades.

Cluster info

No cluster assigned.

Category performance

Category Score Trades Win rate PnL proxy Avg size
uncategorized 56.5 531 48.4% $-50 $178

Recent trades

Time Market Side Outcome Price Size Notional
2026-04-07 05:04 UTC US forces enter Iran by April 30? SELL Yes 0.996 180.00 $179
2026-04-07 05:04 UTC US forces enter Iran by April 30? SELL No 0.002 255.00 $1
2026-04-07 05:04 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:42 UTC US forces enter Iran by April 30? SELL Yes 0.996 180.00 $179
2026-04-07 04:42 UTC US forces enter Iran by April 30? SELL No 0.002 255.00 $1
2026-04-07 04:42 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:32 UTC US forces enter Iran by April 30? SELL Yes 0.996 56.00 $56
2026-04-07 04:31 UTC US forces enter Iran by April 30? BUY Yes 0.997 56.73 $57
2026-04-07 04:31 UTC US forces enter Iran by April 30? SELL Yes 0.996 180.00 $179
2026-04-07 04:31 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:31 UTC US forces enter Iran by April 30? SELL Yes 0.996 180.00 $179
2026-04-07 04:30 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:30 UTC US forces enter Iran by April 30? SELL Yes 0.997 180.00 $179
2026-04-07 04:30 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:30 UTC US forces enter Iran by April 30? SELL Yes 0.997 180.00 $179
2026-04-07 04:30 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:30 UTC US forces enter Iran by April 30? SELL Yes 0.997 180.00 $179
2026-04-07 04:30 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180
2026-04-07 04:29 UTC US forces enter Iran by April 30? SELL Yes 0.997 180.00 $179
2026-04-07 04:29 UTC US forces enter Iran by April 30? BUY Yes 0.998 180.00 $180

Recent alerts

Time Alert Severity Score
No recent alerts for this wallet.