Overall score
49.9
Tracked trades
10
Total volume
$242
Fresh wallet
Yes

Score breakdown

Metric Score What it means
Overall 49.9 Composite score used for ranking and alert context.
Consistency 0.0 How repeatable the wallet's priced trading edge looks.
Risk-adjusted 39.2 Return quality after penalising unstable outcomes.
Recency 99.8 How active and up-to-date the wallet's signal is.
Sample size 73.6 Confidence boost from observing enough trades.
Specialization 66.2 How clearly the wallet focuses on a niche it performs in.
Confidence 78.7 Overall confidence after combining the supporting metrics.

Score explanation

  • Strongest signal: recency (99.8).
  • Weakest signal: consistency (0.0).
  • Primary focus is uncategorized at 100.0% of tracked activity.
  • Profile is based on 10 tracked trades.

Cluster info

No cluster assigned.

Category performance

Category Score Trades Win rate PnL proxy Avg size
uncategorized 32.3 10 0.0% $-0 $24

Recent trades

Time Market Side Outcome Price Size Notional
2026-04-07 02:10 UTC Will Jesus Christ return before 2027? BUY No 0.962 22.00 $21
2026-04-06 21:28 UTC Will Jesus Christ return before 2027? SELL No 0.961 46.00 $44
2026-04-06 20:36 UTC Will Jesus Christ return before 2027? BUY No 0.962 46.00 $44
2026-04-06 20:25 UTC Will Jesus Christ return before 2027? SELL No 0.961 9.00 $9
2026-04-06 20:15 UTC Will Jesus Christ return before 2027? BUY No 0.962 9.00 $9
2026-04-06 18:42 UTC Will Jesus Christ return before 2027? SELL No 0.961 29.00 $28
2026-04-06 17:56 UTC Will Jesus Christ return before 2027? BUY No 0.962 29.00 $28
2026-04-06 13:57 UTC Will Jesus Christ return before 2027? SELL No 0.961 7.00 $7
2026-04-06 13:03 UTC Will Jesus Christ return before 2027? BUY No 0.962 7.00 $7
2026-04-06 05:28 UTC Will Jesus Christ return before 2027? SELL No 0.961 48.00 $46

Recent alerts

Time Alert Severity Score
No recent alerts for this wallet.