Wallet Detail
0x055c5712583d37ed1633d46b4eb398464a1358dd
Score breakdown
| Metric | Score | What it means |
|---|---|---|
| Overall | 49.2 | Composite score used for ranking and alert context. |
| Consistency | 0.0 | How repeatable the wallet's priced trading edge looks. |
| Risk-adjusted | 39.6 | Return quality after penalising unstable outcomes. |
| Recency | 99.2 | How active and up-to-date the wallet's signal is. |
| Sample size | 67.4 | Confidence boost from observing enough trades. |
| Specialization | 65.5 | How clearly the wallet focuses on a niche it performs in. |
| Confidence | 78.7 | Overall confidence after combining the supporting metrics. |
Score explanation
- Strongest signal: recency (99.2).
- Weakest signal: consistency (0.0).
- Primary focus is uncategorized at 100.0% of tracked activity.
- Sample size is still small (8 trades), so scores may move quickly.
Cluster info
No cluster assigned.
Category performance
| Category | Score | Trades | Win rate | PnL proxy | Avg size |
|---|---|---|---|---|---|
| uncategorized | 31.1 | 8 | 0.0% | $-0 | $27 |
Recent trades
| Time | Market | Side | Outcome | Price | Size | Notional |
|---|---|---|---|---|---|---|
| 2026-04-06 23:52 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 46.00 | $44 |
| 2026-04-06 23:14 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 46.00 | $44 |
| 2026-04-06 13:04 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 38.00 | $37 |
| 2026-04-06 12:05 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 38.00 | $37 |
| 2026-04-06 09:47 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 16.00 | $15 |
| 2026-04-06 09:09 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 16.00 | $15 |
| 2026-04-06 06:23 UTC | Will Jesus Christ return before 2027? | SELL | No | 0.961 | 11.00 | $11 |
| 2026-04-06 05:27 UTC | Will Jesus Christ return before 2027? | BUY | No | 0.962 | 11.00 | $11 |
Recent alerts
| Time | Alert | Severity | Score |
|---|